
JUNIOR ENGINEER (CIVIL, MECHANICAL, ELECTRICAL AND QUANTITY SURVEYING & CONTRACTS) EXAMINATION, 2019
Submission of online applications from | 13.08.2019 |
---|---|
Last date for receipt of applications | 12.09.2019 (17:00) |
Last date for making online fee payment | 14.09.2019 (17:00) |
Last date for generation of offline Challan | 14.09.2019 (17:00) |
Last date for payment through Challan (during working hours of Bank) | 16.09.2019 |
Date of Computer Based Examination (Paper-I) | To be notified later |
Date of Paper-II (Conventional) | To be notified later |
“GOVERNMENT STRIVES TO HAVE A WORKFORCE WHICH REFLECTS GENDER BALANCE AND WOMAN CANDIDATES ARE ENCOURAGED TO APPLY”
Description: F.No. 3/3/2019-P&P-II: (SSC Jr Engineer 2019 ) Staff Selection Commission will hold an open competitive Examination for recruitment of Junior Engineer (Civil, Mechanical, Electrical, and Quantity Surveying & Contracts) for various Ministries/ Departments/ Organizations in the Government of India. The posts are Group „B‟ (Non-Gazetted), in Level-6 (Rs 35400 – 112400/-) of pay matrix of 7th Central Pay Commission.
# | Organization | Post |
---|---|---|
1. | Central Water Commission | Junior Engineer (Civil) |
2. | Central Water Commission | Junior Engineer (Mechanical) |
3. | Central Public Works Department (CPWD) | Junior Engineer (Civil) |
4. | Central Public Works Department (CPWD) | Junior Engineer (Electrical) |
5. | Military Engineer Services (MES) | Junior Engineer (Civil) |
6. | Military Engineer Services (MES) | Junior Engineer (Electrical & Mechanical) |
7. | Farakka Barrage Project | Junior Engineer (Civil) |
8. | Farakka Barrage Project | Junior Engineer (Electrical) |
9. | Farakka Barrage Project | Junior Engineer (Mechanical) |
10. | Border Road Organization (BRO) | Junior Engineer (Civil) |
11. | Border Road Organization (BRO) | Junior Engineer (Electrical & Mechanical) |
12. | Central Water and Power Research Station | Junior Engineer (Civil) |
13. | Central Water and Power Research Station | Junior Engineer (Electrical) |
14. | Central Water and Power Research Station | Junior Engineer (Mechanical) |
15. | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) |
16. | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) |
17. | National Technical Research Organization (NTRO) | Junior Engineer (Civil) |
18. | National Technical Research Organization (NTRO) | Junior Engineer (Electrical) |
19. | National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) |
Age Limit (as on 01.01.2020)
- Age Limit: Up to 32 Years
- Age Relaxation: SC/ ST/ OBC/ PWD/ Ex – Serviceman Candidates as per rules
Qualification
Degree or Diploma in Related field from a recognized University or Institution.
Application Fee
General Category | ₹ 100 |
---|---|
S.C. /S.T./PWD /Ex-Serviceman/Women Candidate | ₹ NIL |